| Place of Origin: | CHINA |
| Brand Name: | BAGPLASTICS@GMAIL.COM |
| Certification: | ISO 9001:2008, SGS, HACCP, FDA, EN13432 |
| Model Number: | WHATSAPP:+8613780964661 |
| Minimum Order Quantity: | 1000 meters |
|---|---|
| Price: | USD 0.1-1.00/meter |
| Packaging Details: | 5000 meters/carton |
| Delivery Time: | 15 days |
| Payment Terms: | Western Union, BIODEGRADABLE |
| Supply Ability: | 1000 millions meters per month |
| Polyester: | Braided Rope | Polyamide: | ROPE |
|---|---|---|---|
| Nylon: | ROPE | PET: | ROPE |
| PP: | ROPE | Polypropylene: | Polyamaide Rope |
Model No.: bagplastics at vip.163.com
Safety Belts Material: Polyester
Safety Ropes Material: Polyamide Ester
Certification: DOT, FDA, SGS, CE, ISO, FCC, RoHS, EN355, EN361
Safety Belts, Safety Ropes Length/Meter: 30~50
Polyester Rope: Polypropylene Rope
Nylon Rope: Pp Rope Used In Ship
Climbing Rope: Protective Escape Rope
Braided Polyester Rope: Archor Line Rope
Floating Lifeline: Twisted Dock Line
high strength fire escape safety climbing rope
| Type | dynamic rope | static rope |
| Material | nylon | polyester |
| Application | climbing | caving,lifting,loading and unloading ,etc. |
| Malleability | Satical : 6%- 8% dynamical : up to 30% | 2% - 3% |
| Sample | available | |
| Color | We have white, black, red, yellow, blue and green now. if you need other color please chat with us |
high strength fire escape safety climbing rope
| Type | dynamic rope | static rope |
| Material | nylon | polyester |
| Application | climbing | caving,lifting,loading and unloading ,etc. |
| Malleability | Satical : 6%- 8% dynamical : up to 30% | 2% - 3% |
| Sample | available | |
| Color | We have white, black, red, yellow, blue and green now. if you need other color please chat with us |
Contact Person: Mr. NEIL FAN
Tel: +86-137-8096-4661
Fax: 86-535-320-6618